Smartbee offers the richest ad formats in Azerbaijan.You can plce your ads both by CPM (cost per mille impressions) and PPC (pay-per-click) models.
Indicated prices can vary depending on targeting options and chosen audiences.
Format | CPM (cost per 1000 impressions) | CPC (cost per click) |
---|---|---|
300x250 | ₼ 0.2 | ₼ 0.2 |
320x100 | ₼ 0.2 | ₼ 0.2 |
728x90 | ₼ 0.2 | ₼ 0.2 |
300x600 | ₼ 0.2 | ₼ 0.2 |
160x600 | ₼ 0.2 | ₼ 0.2 |
e-commerce ads | ₼ 0.2 | ₼ 0.2 |
in-page standard | ₼ 4 | |
in-page vertical | ₼ 6 | |
pop-up | ₼ 9 | |
fullscreen | ₼ 10 | |
sticky vertical ads | ₼ 6 |
There is additional upcharge for prices in some conditions
Category | Upcharge | Upcharge |
---|---|---|
gambling | 50% | 50% |
tobacco | 75% | 75% |
alcohol beverages | 100% | 100% |
in-page video length>30 sec. | 50% | |
in-page video length>45 sec. | 100% |
Smartbee offer special bonuses and discounts to advertising agencies and big advertisers
Feel free to contact us for partnership